Coverage Terms
Components | Medium Gas | Medium Diesel | Heavy Duty |
---|---|---|---|
Engine | $7,000 | $12,500 | $23,000 |
Transmission | $4,500 | $5,500 | $7,500* |
Rears Axles | $3,500 | $4,500 | $7,500 |
Turbos/Fuel System | N/A | $7,500 | $7,500 |
FI, WP, FP, ECM | N/A | $7,500 | $7,500 |
Exhaust Aftertreatment | N/A | $5,000 | $11,000 |
Auxillary Power Unit (APU) | N/A | N/A | $4,000 |
Comfort Package | N/A | N/A | $6,000 |
Excessive Downtime | N/A | N/A | $1,500 per occurrence $4,500/aggregate |
Climate Plus Package | N/A | N/A | $6,000 |
Towing Reimbursement | $375** | $375** | $375** |
Total Aggregate | $13,500 | $18,500 | $35,000 |
*includes Rear Axles
**price per occurrence; (3) occurrences per year
In the event of a covered breakdown, Truck Master Warranty will pay or reimburse for the parts and labor costs to repair or replace covered parts listed below (including replacement of all lost fluids), less applicable deductible, subject to the terms, conditions and limitations herein.
Replacement of any covered part may be made with new, remanufactured, rebuilt or like kind and quality parts at the discretion of the Administrator. Parts will be reimbursed up to the manufacturer’s suggested retail price. Labor time will be reimbursed using nationally recognized labor time standards. The maximum labor reimbursement rate is $150.00 per hour. You are responsible for any additional labor costs. Repair facilities are not required to reduce their published labor rates.
Attention: Any repairs made to the truck without prior authorization will result in the automatic claim denial, even for covered parts. Please call the Claims Department at 888-668-4360.